Price List - Central Park 3 Flamingo Floors Sohna

Price List
Plot Area
(In Sq. Yd)
Area Sold
(In Sq. Ft.)
Area Increased
(In Sq. Ft.)
Floor BSP
(In Per Sq. Ft.)
BSP
With Basement
BSP
(In Rs. )
Basement
(@ Rs. 2500/- Psf)
EDC/IDC
(@ 412/- Psf)
Mandatory Power Backup
(SKW @ Rs. 20000/- PKW)
Water Connection Charges Electricity Facility Charges Cost of Property
(In Rs.)
Deduction on A/c of Anti-profiteering Benefit @6% {In Rs.) Cost of Property After Deduction on A/c of Anti-profiteering Benefit @6% (In Rs) GST
@12%
Total With GST
180 1093 1093 Ground Floor .. (Basement 873 Sqft) 6072 4486 6636200 2182500 450316 100000 21860 109300 9500176 570011 8930165 1071620 10001785
First Floor 5353   5850740   450316 100000 21860 109300 6532216 391933 6140283 736834 6877117
Second Floor 5752   6287280   450316 100000 21860 109300 6968756 418125 6550631 786076 7336707
180 1127 1127 Ground Floor (Basement 907 Sqft) 6072 4479 6842633 2267500 464324 100000 22540 112700 9809697 588582 9221115 1106534 10327649
First Floor 5353   6032739   464324 100000 22540 112700 6732303 403938 6328365 759404 7087769
Second Floor 5752   6482859   464324 100000 22540 112700 7182423 430945 6751478 810177 7551655
193 1230 1230 Ground Floor (Basement 345 Sqft) 6105 4538 7509240 2365000 506760 100000 24600 123000 10618600 637716 9990884 1198906 11189790
First Floor 5353   6583860   506760 100000 24600 123000 7338220 440293 6897927 827751 7725678
Second Floor 5752   7075347   506760 100000 24600 123000 7829707 469782 7359925 883191 8243116
193 1274 1274 Grou nd Floor (Basement 990 Sqft) 6105 4529 7777863 2475000 524888 100000 25480 127400

11030631

 

661838 10368793 1244255 11613049
First Floor 5353   6819380   524888 100000 25480 127400 7597148 455829 7141319 856958 7998278
Second Floor 5752   7378449   524888 100000 25480 127400 8106217 486373 7619844 914381 8534226


Payment Plan
Subvention Plan
Booking amount 10%
Within 90 days of booking 5%
Bank subvention 75%
At the time of over of possession 10%
Notes: -
  • Subvention Plan Price Range: Rs. 73.70 Lakhs To Rs. 1.19 Crores#.GST as applicable extra. OTHER PAYMENT PLANS ARE ALSO AVAILABLE

Similar Properties

Interested ? Send Email Enquiry