Price List - Tata Serein Thane

Price List

Unit Type

Carpet Area Saleable Area View Agreement Price* All Inclusive Starting Price*
1 BHK - Tower 4 449 735 City/Garden 1.05cr onwards 1.20cr onwards
2 BHK - Tower 1 696 1140 Hill 1.58cr onwards 1.81cr onwards
2 BHK - Tower 1 707 1160 City 1.60cr onwards 1.84cr onwards
2 BHK - Tower 1 724 1185 Garden 1.64cr onwards 1.88cr onwards
2 BHK - Tower 2 800 1310 Hill/Garden 1.78cr onwards 2.05cr onwards
3 BHK - Tower 1 904 1480 Hill 2.09cr onwards 2.40cr onwards
3 BHK - Tower 1 917 1500 Hill/City 2.11cr onwards 2.42cr onwards
3 BHK - Tower 2 992 1625 Garden 2.35cr onwards 2.69cr onwards
3 BHK - Tower 2 1006 1650 Garden 2.33cr onwards 2.67cr onwards
3 BHK - Tower 2 1024 1675 Hill 2.34cr onwards 2.68cr onwards
4 BHK Duplex(1) - Tower 2 1810 2960 Hill 4.80cr onwards 5.50cr onwards
4 BHK Duplex(2) - Tower 2 1847 3020 Garden 4.94cr onwards 5.64cr onwards
Interested ? Send Email Enquiry